Here you can find information about our mid and long-term Group development based on key financial and business figures. All figures are in accordance with International Financial Reporting Standards (IFRS).
Alfa-Bank at a glance
In US$ millions
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Net interest income | 916.0 | 550.3 | 401.7 | 312.3 | 241.8 | 190.0 | 111.1 | 27.4 |
| Operating income | 1 036.3 | 799.2 | 653.2 | 521.8 | 421.4 | 336.6 | 264.3 | 164.4 |
| Net income | 253.5 | 190.3 | 180.6 | 152.8 | 105.6 | 104.6 | 85.4 | 77.2 |
| Balance sheet | ||||||||
| Total assets | 22 694.6 | 15 209.9 | 9 835.7 | 7 024.7 | 5 884.1 | 4 118.2 | 2 725.6 | 1 881.7 |
| Total net loans | 15 418.2 | 9 480.4 | 5 727.5 | 4 100.1 | 3 466.3 | 2 440.4 | 1 417.5 | 882.6 |
| Total liabilities | 20 839.9 | 13 899.8 | 8 979.9 | 6 314.3 | 5 330.5 | 3 683.5 | 2 444.0 | 1 753.5 |
| Total equity** | 1 854.7 | 1 310.2 | 855.8 | 707.6 | 547.0 | 431.2 | 278.0 | 125.0 |
| Ratios | ||||||||
| BIS capital ratio | 11.8 | 11.4 | 12.4 | 10.4 | 10.3 | 10.4 | 10.0 | n/a |
| BIS core capital ratio | 9.5 | 9.5 | 9.8 | 10.3 | 10.0 | 9.4 | 8.7 | n/a |
| ROE (%) | 16.0 | 17.6 | 23.1 | 24.4 | 21.6 | 29.5 | 42.4 | 43.1 |
| ROA (%) | 1.3 | 1.5 | 2.1 | 2.4 | 2.1 | 3.1 | 3.7 | 4.8 |
| Cost/Income (%)* | 55.5 | 57.8 | 52.7 | 60.3 | 65.2 | 62.1 | 68.6 | 57.2 |
| Business figures | ||||||||
| Branches and representative offices | 304 | 229 | 121 | 111 | 123 | 93 | 76 | 68 |
| Number of employees at the end of the year | 12 560 | 11 252 | 6 695 | 4 919 | 6 256 | 6 358 | 7 071 | 4 859 |
* calculated as operating expenses/(operating income + share of profit of associated company + monetary gains - provision for loan impairment provisions)
** Starting from 2005 incl. minority interest








